House cleaning prices, city by city.
National price guides hide the thing that actually sets your price: local labor cost. Every number below starts from the real mean cleaner wage in that metro (May 2025, national mean $17.80/hr) and runs it through the profitable-pricing formula — labor × 1.30 burden + 15% overhead, ÷ (1 − 25% margin). Reference job: 3-bed, 2-bath standard clean, two-person crew.
| City | Cleaner wage | 3-bed standard | vs national |
|---|---|---|---|
| San Francisco, CA | $25.30/hr | $262 | +42% |
| New York, NY | $24.30/hr | $252 | +37% |
| Seattle, WA | $21.90/hr | $227 | +23% |
| Los Angeles, CA | $21.70/hr | $225 | +22% |
| Las Vegas, NV | $21.60/hr | $224 | +21% |
| San Diego, CA | $21.40/hr | $222 | +20% |
| Boston, MA | $20.90/hr | $217 | +17% |
| Chicago, IL | $19.60/hr | $203 | +10% |
| Denver, CO | $19.30/hr | $200 | +8% |
| Washington DC, DC | $19.10/hr | $198 | +7% |
| Phoenix, AZ | $18.20/hr | $189 | +2% |
| Philadelphia, PA | $17.40/hr | $180 | -2% |
| Miami, FL | $16.80/hr | $174 | -6% |
| Charlotte, NC | $16.70/hr | $173 | -6% |
| Atlanta, GA | $16.30/hr | $169 | -8% |
| Tampa, FL | $16.20/hr | $168 | -9% |
| Nashville, TN | $16.10/hr | $167 | -10% |
| Austin, TX | $15.80/hr | $164 | -11% |
| Dallas, TX | $15.60/hr | $162 | -12% |
| Houston, TX | $14.70/hr | $152 | -17% |
Source: U.S. Bureau of Labor Statistics, OEWS occupation 37-2012 (Maids and Housekeeping Cleaners), May 2025. Each city page breaks prices down by home size and cleaning type.